Latest Updates: Votes | News | Payouts/Upgrades | Programs Updates
- Latest scam alerts -
  Scam Alert HighRiseProfit (25 Nov 2008)       Scam Alert Union Surf (21 Nov 2008)       Scam Alert 12DailyIncome (18 Nov 2008)       Scam Alert PowerAds150 (13 Nov 2008)    

Admin Notes

TO ALL VISITORS AND MEMBERS (05 Nov 2008)
Search-Autosurf.com has a new ownership now. We have bought the site from the previous owners and we intend to bring new life to this monitor which has been one of the best for a long time. We hope that we can become your number one reference among all other monitors. Please note that ref commission share has been temporarily suspended until furter notice. We are reviewing the system. Stay tuned for more news.


Expires on: 18 Dec 2008, 10:43 | Banners in rotation: 10 | 4 available slots!

Our members investments

What's this?
Here, you can see all of our members that have been paid their bonuses, with the total paid, the total that they upgraded into the various programs and the average ratio.

If you want to partecipate into our Referral Commissions share program, please register an account with us and start earning. Read the details here.


Our user's investments on Sourcelinkads
[ 1 ] [ 2 ]     NEXT
ID User Upg. date Amount upgraded Bonus (Status) Perc. (Share) Processor
1658 Solasulmare 06 Jul 2008 4 USD 0.19$ (confirmed) 6% (0.8) Liberty Reserve
1650 ciccio2510 04 Jul 2008 20 USD 0.96$ (confirmed) 6% (0.8) E-Gold
1647 desire 04 Jul 2008 4 USD 0.19$ (confirmed) 6% (0.8) E-Gold
1638 myprecious 01 Jul 2008 8 USD 0.38$ (confirmed) 6% (0.8) AlterGold
1666 geft 10 Jul 2008 60 USD 2.88$ (paid) 6% (0.8) Liberty Reserve
1665 geft 07 Jul 2008 80 USD 3.84$ (paid) 6% (0.8) Liberty Reserve
1663 e-businessgate 07 Jul 2008 36 USD 1.73$ (paid) 6% (0.8) Liberty Reserve
1662 lino33 05 Jul 2008 48 USD 2.3$ (paid) 6% (0.8) Liberty Reserve
1654 ryanhere 05 Jul 2008 4 USD 0.19$ (paid) 6% (0.8) Liberty Reserve
1648 geft 04 Jul 2008 80 USD 3.84$ (paid) 6% (0.8) Liberty Reserve
1652 e-businessgate 04 Jul 2008 16 USD 0.77$ (paid) 6% (0.8) Liberty Reserve
1646 Alyery 03 Jul 2008 28 USD 1.34$ (paid) 6% (0.8) Liberty Reserve
1642 camalkan 03 Jul 2008 4 USD 0.19$ (paid) 6% (0.8) Liberty Reserve
1640 anneboleyn 02 Jul 2008 4 USD 0.19$ (paid) 6% (0.8) Liberty Reserve
1641 geft 01 Jul 2008 60 USD 2.88$ (paid) 6% (0.8) Liberty Reserve
1637 desire 01 Jul 2008 4 USD 0.19$ (paid) 6% (0.8) Liberty Reserve
1634 anneboleyn 29 Jun 2008 4 USD 0.19$ (paid) 6% (0.8) Liberty Reserve
1630 e-businessgate 27 Jun 2008 24 USD 1.15$ (paid) 6% (0.8) Liberty Reserve
1619 desire 25 Jun 2008 4 USD 0.19$ (paid) 6% (0.8) Liberty Reserve
1623 myprecious 25 Jun 2008 12 USD 0.58$ (paid) 6% (0.8) AlterGold


Commercials

Expires on: 20 Jan 2009


Expires on: 17 Jan 2009




Expires on: 06 Dec 2008


Expires on: 11 Dec 2008


Expires on: 18 Dec 2008


Our rankings


About us | Privacy | Credits
Copyright 2005-2007 by Search-Autosurf.com - all right reserved!
Programming by FaithFulSoft & I.R.
Render time: 0.274 sec. | SQL queries: 27 | All times are UTC - 7 hours