Latest Updates: Votes | News | Payouts/Upgrades | Programs Updates
- Latest scam alerts -
  Scam Alert HighRiseProfit (25 Nov 2008)       Scam Alert Union Surf (21 Nov 2008)       Scam Alert 12DailyIncome (18 Nov 2008)       Scam Alert PowerAds150 (13 Nov 2008)    

Admin Notes

TO ALL VISITORS AND MEMBERS (05 Nov 2008)
Search-Autosurf.com has a new ownership now. We have bought the site from the previous owners and we intend to bring new life to this monitor which has been one of the best for a long time. We hope that we can become your number one reference among all other monitors. Please note that ref commission share has been temporarily suspended until furter notice. We are reviewing the system. Stay tuned for more news.


Expires on: 20 Dec 2008, 08:42 | Banners in rotation: 10 | 4 available slots!

Our members investments

What's this?
Here, you can see all of our members that have been paid their bonuses, with the total paid, the total that they upgraded into the various programs and the average ratio.

If you want to partecipate into our Referral Commissions share program, please register an account with us and start earning. Read the details here.


Our user's investments on 14daysHitsSurf
PREV     [ 1 ]  [ 2 ]  [ 3 ]  [ 4 ]  [ 5 ]  [ 6 ]  [ 7 ]  [ 8 ]  [ 9 ]  [ 10 ]  [ 11 ] 
[ 12 ]  [ 13 ]  [ 14 ]  [ 15 ]  [ 16 ]  [ 17 ]  [ 18 ]  [ 19 ]  [ 20 ]     NEXT
ID User Upg. date Amount upgraded Bonus (Status) Perc. (Share) Processor
1224 camalkan 07 Apr 2008 10 USD 0.32$ (paid) 4% (0.8) Liberty Reserve
1222 WDALBERT 07 Apr 2008 5 USD 0.16$ (paid) 4% (0.8) Liberty Reserve
1215 jay80son 06 Apr 2008 10 USD 0.32$ (paid) 4% (0.8) Liberty Reserve
1216 camalkan 06 Apr 2008 10 USD 0.32$ (paid) 4% (0.8) Liberty Reserve
1217 WDALBERT 06 Apr 2008 5 USD 0.16$ (paid) 4% (0.8) Liberty Reserve
1218 anneboleyn 06 Apr 2008 5 USD 0.16$ (paid) 4% (0.8) Liberty Reserve
1219 desire 06 Apr 2008 25 USD 0.79$ (paid) 4% (0.8) Liberty Reserve
1220 Lolaa 05 Apr 2008 15 USD 0.48$ (paid) 4% (0.8) Liberty Reserve
1212 desire 05 Apr 2008 100 USD 3.17$ (paid) 4% (0.8) Liberty Reserve
1211 Lolaa 05 Apr 2008 60 USD 1.9$ (paid) 4% (0.8) Liberty Reserve
1210 camalkan 05 Apr 2008 35 USD 1.11$ (paid) 4% (0.8) Liberty Reserve
1207 camalkan 04 Apr 2008 15 USD 0.48$ (paid) 4% (0.8) Liberty Reserve
1208 WDALBERT 04 Apr 2008 5 USD 0.16$ (paid) 4% (0.8) Liberty Reserve
1206 Lolaa 03 Apr 2008 5 USD 0.16$ (paid) 4% (0.8) Liberty Reserve
1204 WDALBERT 03 Apr 2008 5 USD 0.16$ (paid) 4% (0.8) Liberty Reserve
1203 camalkan 03 Apr 2008 10 USD 0.32$ (paid) 4% (0.8) Liberty Reserve
1194 desire 02 Apr 2008 10 USD 0.32$ (paid) 4% (0.8) Liberty Reserve
1195 strikerzebra 02 Apr 2008 295 USD 9.35$ (paid) 4% (0.8) Liberty Reserve
1198 camalkan 02 Apr 2008 5 USD 0.16$ (paid) 4% (0.8) Liberty Reserve
1201 WDALBERT 02 Apr 2008 10 USD 0.32$ (paid) 4% (0.8) Liberty Reserve


Commercials

Expires on: 20 Jan 2009


Expires on: 17 Jan 2009




Expires on: 06 Dec 2008


Expires on: 11 Dec 2008


Expires on: 18 Dec 2008


Our rankings


About us | Privacy | Credits
Copyright 2005-2007 by Search-Autosurf.com - all right reserved!
Programming by FaithFulSoft & I.R.
Render time: 0.208 sec. | SQL queries: 27 | All times are UTC - 7 hours