Latest Updates: Votes | News | Payouts/Upgrades | Programs Updates
- Latest scam alerts -
  Scam Alert HighRiseProfit (25 Nov 2008)       Scam Alert Union Surf (21 Nov 2008)       Scam Alert 12DailyIncome (18 Nov 2008)       Scam Alert PowerAds150 (13 Nov 2008)    

Admin Notes

TO ALL VISITORS AND MEMBERS (05 Nov 2008)
Search-Autosurf.com has a new ownership now. We have bought the site from the previous owners and we intend to bring new life to this monitor which has been one of the best for a long time. We hope that we can become your number one reference among all other monitors. Please note that ref commission share has been temporarily suspended until furter notice. We are reviewing the system. Stay tuned for more news.


Expires on: 20 Dec 2008, 08:42 | Banners in rotation: 10 | 4 available slots!

Our members investments

What's this?
Here, you can see all of our members that have been paid their bonuses, with the total paid, the total that they upgraded into the various programs and the average ratio.

If you want to partecipate into our Referral Commissions share program, please register an account with us and start earning. Read the details here.


Our user's investments on 14daysHitsSurf
PREV     [ 1 ]  [ 2 ]  [ 3 ]  [ 4 ]  [ 5 ]  [ 6 ]  [ 7 ]  [ 8 ]  [ 9 ]  [ 10 ] [ 11 ]  
[ 12 ]  [ 13 ]  [ 14 ]  [ 15 ]  [ 16 ]  [ 17 ]  [ 18 ]  [ 19 ]  [ 20 ]     NEXT
ID User Upg. date Amount upgraded Bonus (Status) Perc. (Share) Processor
1252 desire 12 Apr 2008 20 USD 0.63$ (paid) 4% (0.8) Liberty Reserve
1249 WDALBERT 12 Apr 2008 5 USD 0.16$ (paid) 4% (0.8) Liberty Reserve
1248 camalkan 12 Apr 2008 35 USD 1.11$ (paid) 4% (0.8) Liberty Reserve
1240 camalkan 11 Apr 2008 10 USD 0.32$ (paid) 4% (0.8) Liberty Reserve
1241 WDALBERT 11 Apr 2008 5 USD 0.16$ (paid) 4% (0.8) Liberty Reserve
1243 Lolaa 11 Apr 2008 10 USD 0.32$ (paid) 4% (0.8) Liberty Reserve
1244 desire 11 Apr 2008 60 USD 1.9$ (paid) 4% (0.8) Liberty Reserve
1238 desire 10 Apr 2008 15 USD 0.48$ (paid) 4% (0.8) Liberty Reserve
1237 camalkan 10 Apr 2008 10 USD 0.32$ (paid) 4% (0.8) Liberty Reserve
1235 anneboleyn 10 Apr 2008 5 USD 0.16$ (paid) 4% (0.8) Liberty Reserve
1239 hoffwilk 09 Apr 2008 20 USD 0.63$ (paid) 4% (0.8) Liberty Reserve
1236 Lolaa 09 Apr 2008 30 USD 0.95$ (paid) 4% (0.8) Liberty Reserve
1233 strikerzebra 09 Apr 2008 440 USD 13.94$ (paid) 4% (0.8) Liberty Reserve
1232 camalkan 09 Apr 2008 10 USD 0.32$ (paid) 4% (0.8) Liberty Reserve
1226 camalkan 08 Apr 2008 10 USD 0.32$ (paid) 4% (0.8) Liberty Reserve
1227 Lolaa 08 Apr 2008 10 USD 0.32$ (paid) 4% (0.8) Other
1228 desire 08 Apr 2008 30 USD 0.95$ (paid) 4% (0.8) Liberty Reserve
1229 WDALBERT 08 Apr 2008 5 USD 0.16$ (paid) 4% (0.8) Liberty Reserve
1230 desire 08 Apr 2008 20 USD 0.63$ (paid) 4% (0.8) Liberty Reserve
1231 lino33 08 Apr 2008 200 USD 6.34$ (paid) 4% (0.8) Liberty Reserve


Commercials

Expires on: 20 Jan 2009


Expires on: 17 Jan 2009




Expires on: 06 Dec 2008


Expires on: 11 Dec 2008


Expires on: 18 Dec 2008


Our rankings


About us | Privacy | Credits
Copyright 2005-2007 by Search-Autosurf.com - all right reserved!
Programming by FaithFulSoft & I.R.
Render time: 0.189 sec. | SQL queries: 27 | All times are UTC - 7 hours