Latest Updates: Votes | News | Payouts/Upgrades | Programs Updates
- Latest scam alerts -
 Scam Alert The Traffic Factory (14/09/2009)    Scam Alert SilverLodge (17/07/2009)    Scam Alert Steady Moving Profits (03/05/2009)    Scam Alert SurfCashLtd (29/04/2009)  
Admin Notes
Our notes database is currently empty!

Order your slot!

Home page \ Access statistics for No Risk Investment

Pick your ranking code

To place our ranking logo on your site, copy and paste the folowing code into your pages.

Daily statistics

Daily Total SVs Unique SVs Total PVs Unique PVs Total In Unique In Total Out Unique Out
Average 1.27 1.2 3.03 2.43 0.07 0.03 1.17 0.93
30 Jul 2010 0 0 4 2 0 0 1 1
29 Jul 2010 2 2 4 4 0 0 2 2
28 Jul 2010 3 3 2 2 0 0 0 0
27 Jul 2010 2 2 0 0 0 0 1 1
26 Jul 2010 1 1 5 5 0 0 1 1
25 Jul 2010 4 4 1 1 0 0 0 0
24 Jul 2010 2 2 1 1 0 0 0 0
18 Jul 2010 1 1 0 0 0 0 0 0
17 Jul 2010 0 0 3 3 0 0 4 3
16 Jul 2010 1 1 2 2 0 0 1 1
15 Jul 2010 2 2 1 1 0 0 0 0
14 Jul 2010 0 0 17 4 0 0 2 0
13 Jul 2010 1 1 3 3 0 0 1 1
12 Jul 2010 0 0 3 3 0 0 1 1
11 Jul 2010 1 0 2 2 0 0 0 0
10 Jul 2010 2 1 2 2 0 0 1 1
09 Jul 2010 1 1 3 3 0 0 0 0
08 Jul 2010 0 0 3 3 0 0 2 2
07 Jul 2010 1 1 3 3 0 0 2 2
06 Jul 2010 2 2 2 2 0 0 2 2
05 Jul 2010 1 1 6 4 0 0 2 2
04 Jul 2010 1 1 1 0 0 0 2 2
03 Jul 2010 5 5 3 3 2 1 1 1
02 Jul 2010 0 0 7 7 0 0 0 0
01 Jul 2010 2 2 5 5 0 0 2 1
30 Jun 2010 0 0 3 3 0 0 4 2
29 Jun 2010 0 0 2 2 0 0 0 0
28 Jun 2010 1 1 2 2 0 0 2 2
27 Jun 2010 2 2 0 0 0 0 0 0
26 Jun 2010 0 0 1 1 0 0 1 0

Weekly statistics

Weekly Total SVs Unique SVs Total PVs Unique PVs Total In Unique In Total Out Unique Out
Average 10.67 10.4 27.57 25.77 0.2 0.13 12.33 10.83
30 - 20010 8 8 15 13 0 0 5 5
29 - 20010 6 6 2 2 0 0 0 0
28 - 20010 5 5 29 16 0 0 9 6
27 - 20010 8 6 21 19 0 0 9 9
26 - 20010 9 9 23 22 2 1 11 8
25 - 20010 10 10 24 24 0 0 5 3
24 - 20010 12 12 25 25 0 0 8 8
23 - 20010 16 16 39 39 0 0 10 10
22 - 20010 5 5 24 24 0 0 10 9
21 - 20010 10 10 37 31 0 0 11 9
20 - 20010 12 12 22 22 0 0 13 13
19 - 20010 11 11 21 20 0 0 18 15
18 - 20010 3 3 19 19 0 0 12 12
17 - 20010 3 3 23 23 0 0 21 20
16 - 20010 4 4 20 19 0 0 8 7
15 - 20010 28 27 33 19 0 0 18 15
14 - 20010 12 12 22 21 0 0 17 17
13 - 20010 3 3 34 33 0 0 14 13
12 - 20010 14 14 31 30 0 0 14 14
11 - 20010 24 22 26 24 3 3 13 10
10 - 20010 10 10 39 38 0 0 17 15
9 - 20010 7 7 37 36 0 0 21 18
8 - 20010 11 11 25 24 0 0 11 9
7 - 20010 9 9 40 39 0 0 15 12
6 - 20010 8 8 37 37 0 0 14 12
5 - 20010 18 18 37 36 0 0 11 9
53 - 20010 7 7 15 13 0 0 8 7
4 - 20010 10 10 31 30 0 0 12 10
3 - 20010 17 17 40 40 0 0 19 16
2 - 20010 20 17 36 35 1 0 16 14

Monthly statistics

Monthly Total SVs Unique SVs Total PVs Unique PVs Total In Unique In Total Out Unique Out
Average 96 90.58 157.67 143.33 2.92 2.25 69.92 57.58
2-20010 46 46 139 136 0 0 51 42
1-20010 73 70 154 150 2 1 66 58
12-2009 67 67 120 93 0 0 58 46
11-2009 35 34 108 99 0 0 49 43
10-2009 52 50 110 100 3 2 45 39
9-2009 62 61 102 98 0 0 50 36
8-2009 71 70 116 113 3 2 49 41
7-2009 79 77 213 180 2 1 77 69
6-2009 119 119 203 199 2 2 72 59
5-2009 124 124 210 202 3 2 105 93
4-2009 251 228 222 176 12 11 128 99
3-2009 173 141 195 174 8 6 89 66

Yearly statistics

Yearly Total SVs Unique SVs Total PVs Unique PVs Total In Unique In Total Out Unique Out
20010 339 331 859 805 7 5 381 336
2009 813 756 1033 915 28 22 458 355
Totals 1152 1087 1892 1720 35 27 839 691