Latest Updates: Votes | News | Payouts/Upgrades | Programs Updates
- Latest scam alerts -
  Scam Alert AdCashPro (16 Aug 2008)       Scam Alert ProfitsKey (10 Aug 2008)       Scam Alert Surf300 (07 Aug 2008)       Scam Alert Invest n Surf (05 Aug 2008)    

Admin Notes

For all Search-Autosurf's members (13 May 2008)
It would be very glad for us if users who recieve REF COM add a positive vote on the program listed from which those REF COM are originated. To show our efficiency and honesty. Please remember not to request REF COM on a processor different from the one used for upgrades


Expires on: 24 Sep 2008, 09:55 | Banners in rotation: 5 | 5 available slots!

Access statistics for Brics Fund

Pick your ranking code
To place our ranking logo on your site, copy and paste the folowing code into your pages.

Daily statistics
Daily Total SVs Unique SVs Total PVs Unique PVs Total In Unique In Total Out Unique Out
Average 0 0 1.63 1.63 0 0 0.03 0.03
29 Aug 2008 0 0 4 4 0 0 0 0
28 Aug 2008 0 0 1 1 0 0 0 0
27 Aug 2008 0 0 1 1 0 0 0 0
26 Aug 2008 0 0 2 2 0 0 0 0
25 Aug 2008 0 0 1 1 0 0 0 0
24 Aug 2008 0 0 1 1 0 0 0 0
22 Aug 2008 0 0 2 2 0 0 0 0
21 Aug 2008 0 0 1 1 0 0 0 0
19 Aug 2008 0 0 2 2 0 0 0 0
16 Aug 2008 0 0 1 1 0 0 0 0
15 Aug 2008 0 0 1 1 0 0 0 0
14 Aug 2008 0 0 1 1 0 0 0 0
13 Aug 2008 0 0 1 1 0 0 0 0
11 Aug 2008 0 0 2 2 0 0 0 0
08 Aug 2008 0 0 4 4 0 0 0 0
07 Aug 2008 0 0 4 4 0 0 0 0
05 Aug 2008 0 0 1 1 0 0 0 0
04 Aug 2008 0 0 1 1 0 0 0 0
02 Aug 2008 0 0 1 1 0 0 0 0
01 Aug 2008 0 0 1 1 0 0 0 0
31 Jul 2008 0 0 1 1 0 0 0 0
24 Jul 2008 0 0 1 1 0 0 0 0
23 Jul 2008 0 0 1 1 0 0 0 0
20 Jul 2008 0 0 3 3 0 0 0 0
19 Jul 2008 0 0 1 1 0 0 0 0
12 Jul 2008 0 0 1 1 0 0 0 0
09 Jul 2008 0 0 1 1 0 0 0 0
06 Jul 2008 0 0 1 1 0 0 1 1
05 Jul 2008 0 0 5 5 0 0 0 0
04 Jul 2008 0 0 1 1 0 0 0 0

Weekly statistics
Weekly Total SVs Unique SVs Total PVs Unique PVs Total In Unique In Total Out Unique Out
Average 0.13 0.07 21.47 18.4 0.23 0.1 7.9 5.07
35 - 2008 0 0 9 9 0 0 0 0
34 - 2008 0 0 6 6 0 0 0 0
33 - 2008 0 0 6 6 0 0 0 0
32 - 2008 0 0 10 10 0 0 0 0
31 - 2008 0 0 3 3 0 0 0 0
30 - 2008 0 0 2 2 0 0 0 0
29 - 2008 0 0 4 4 0 0 0 0
28 - 2008 0 0 2 2 0 0 0 0
27 - 2008 0 0 7 7 0 0 1 1
26 - 2008 0 0 3 3 0 0 0 0
25 - 2008 0 0 6 6 0 0 0 0
24 - 2008 0 0 19 19 0 0 0 0
23 - 2008 0 0 17 15 0 0 2 2
22 - 2008 0 0 22 18 0 0 10 7
21 - 2008 0 0 28 19 0 0 14 8
20 - 2008 0 0 32 29 0 0 15 7
19 - 2008 0 0 26 25 0 0 19 14
18 - 2008 0 0 30 24 0 0 9 9
17 - 2008 0 0 34 26 1 0 12 4
16 - 2008 0 0 35 21 3 1 21 11
15 - 2008 0 0 36 32 1 0 21 13
14 - 2008 0 0 27 19 0 0 13 10
13 - 2008 0 0 22 17 0 0 10 5
12 - 2008 0 0 32 31 0 0 12 10
11 - 2008 0 0 48 32 0 0 15 11
10 - 2008 0 0 40 39 0 0 10 6
9 - 2008 0 0 43 40 0 0 10 7
8 - 2008 2 2 46 41 0 0 10 5
7 - 2008 0 0 27 26 2 2 22 19
6 - 2008 2 0 22 21 0 0 11 3

Monthly statistics
Monthly Total SVs Unique SVs Total PVs Unique PVs Total In Unique In Total Out Unique Out
Average 0.4 0.2 90.8 74.7 0.9 0.5 45.1 28.8
8-2008 0 0 33 33 0 0 0 0
7-2008 0 0 16 16 0 0 1 1
6-2008 0 0 46 43 0 0 2 2
5-2008 0 0 128 107 0 0 63 41
4-2008 0 0 133 103 5 1 69 40
3-2008 0 0 156 127 0 0 51 34
2-2008 4 2 145 135 2 2 63 46
1-2008 0 0 112 91 1 1 80 69
12-2007 0 0 67 59 1 1 62 37
11-2007 0 0 72 33 0 0 60 18

Yearly statistics
Yearly Total SVs Unique SVs Total PVs Unique PVs Total In Unique In Total Out Unique Out
2008 4 2 769 655 8 4 329 233
2007 0 0 139 92 1 1 122 55
Totals 4 2 908 747 9 5 451 288

Our rankings


About us | Privacy | Credits
Copyright 2005-2007 by Search-Autosurf.com - all right reserved!
Programming by FaithFulSoft & I.R.
Render time: 0.826 sec. | SQL queries: 28 | All times are UTC - 7 hours